| Feature | Details |
Interfaces | HDMI X 1: For audio and video input |
| TYPE-C X 1: For power supply, pairing, upgrading, and touchback |
| Supported Access Devices | Supports all devices with HDMI output, not limited to PCs and operating systems. |
| Software Installation Required | No, no drivers or software installation required. Audio and video data acquisition, encoding, and transmission are achieved through hardware. |
| Supported Device | All AIRCON Presentor |
| Video Input Resolutions | 3840×2160, 2560×1600, 1920×1200, 1920×1080, 1366×768, 1280×800, 1280×720, 1024×768 |
| Encoding Resolution/Frame Rate | Up to 3840x2160P30 |
| Encoding Formats | H.265, H.264 |
| Audio | 44.1KHz/48KHz/16bit PCM, Stereo |
| Wireless Connection Method | Automatically connects upon insertion, auto-running, one-touch sharing. Includes built-in Wi-Fi, no need to use computer’s Wi-Fi. |
| Wireless Transmission Protocol | IEEE 802.11ac/802.11n |
| Wireless Transmission Distance | Up to 50 meters line-of-sight (actual distance may also depend on the receiver’s antenna) |
| Wireless Transmission Frequency Bands | 5G and 2.4G |
| Wireless Encryption Protocol | WPA2-PSK |
| Connection Time | Less than 13 seconds from insertion to screen projection |
| Transmission Latency | Average latency less than 150ms |
| Reverse Control | Supports 10-point touch reverse control (compatible with Windows and Android systems) |
| Power Consumption | 5V/1A, average power consumption 2.5W |
| Dimensions | 64mm x 63mm x 20mm |
| Included Cables | HDMI Cable x 1, TYPE-C to TYPE-A Cable x 1 |
Temperature Range | Operating: +5°C to +40°C |
| Storage: -20°C to +60°C |
| Humidity Range | Operating & Storage: 0% to 90% relative humidity, non-condensing |