| Feature | Details |
| Sensor | 1/2.8” Progressive CMOS, 8.42 MP |
| Optical Zoom | 30X |
| Digital Zoom | 16X (max) |
| Focus | f = 5.2–148.4 mm |
| Iris | F1.5–F4.8 |
| HOV (Horizontal FOV) | 3°–59° |
| HOV (Vertical FOV) | 1.68°–33° |
| HOV (Diagonal FOV) | 3.54°–65.9° |
| Shutter | 1/25–1/10,000 s |
| White Balance | Auto, Shutter priority |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D/3D |
| S/N Ratio | z50dB |
| Image style | Normal, Clear, Bright, Beauty |
| Image Flip | Image reverse, Mirror flip |
| Screen display mode | Horizontal, vertical |
| Al | Al tracking |
| Pan movement | ±165° |
| Tilt Movement | -30° – +90° |
| Pan movement speed | 1.r – 86.7°/S |
| Tilt movement speed | 1.7° – 52.2°/S |
| Image freeze | Support |
| PoE | Support |
| Preset position | 255 (including special preset position) |
| Preset position precision | 0.1° |
| Video output | HDMI: 4KP3Ofps, 4KP25, 1080P60, 1080P50, 1080P30, 1080P25, 720P60, 720P50 3G-SD1: 1080P60rps, 1080P50,1080P30,1080P25,720P60,720P50 |
| OSD Menu | LENS OSD, DOME OSD |
| Video output interface | |
| HDMI | 1 x HDMI 1.4b x 1 |
| 3G-SDI | 1 x 3G-SDI; BNC type, 800mVp-p, 750, SMPTE 424M standard |
| LAN | 1 x RJ45: 10M/100M/self-adaptable LAN |
| Audio input | 1 x Line IN, 1 x 3.5mm audio input socket |
| USB | 1x USB 3.0 Type-C |
| Power supply | JEITA (DC IN 12V) |
Communication control interface | lx RS-232C IN: 8 pin DIN, 30m max, VISCA/PELCO-D/PELCO-P protocol lx RS-232C Out: 8 pin DIN, 30m max, VISCA/PELCO-D/PELCO-P protocol lx RS422: 4 PIN Phoenix, 1200m max distance, VISCA/PELCO-D/PELCO-P protocol |
| Baud Rate | 38400bps, 9600bps, 4800bps, 2400bps |
| Network features | |
| Video encoding | H.265/H.264/MJPEG |
| Streaming | Main stream: 3840×2160,1920×1080,1280×720 Sub-stream: 704×576,640×480,640×360,576×480,352×288,320×240,320×180 |
| Video bit rate | Main stream: 100bps-40960kbps Sub-stream: 100bps-4096kbps |
| Bit rate control | Variable or fixed bit rate |
| Frequency | 5fps-30fps |
| Audio encoding | AAC, G.726, G.711a, G.711u |
| Audio bit rate | 32kbps, 40kbps, 48kbps, 64kbps, 96kbps, 128kbps |
| Network protocols | TCP/IP, HTTP, RTSP, RTMP/RTMP, Onvif, DHCP, Multicast, GB/T28181 |
| USB connector info | |
| Support OS | Windows7, Windows8, Windows10, Windows11, MacOS, Linux2.4.6 or later versions, Kylin, UOS, Android included UVC related driver versions. |
| Color space | YUY2/H.264/MJPEG |
| Video output format | H.264,MJPEG,YUY2: 3840×2160,2560×1440,1920×1080,1600×896,1280×720,1024×768, 1024×576,720×576,960×540,848×480,800×600,800×448,640×480,640×360,480×272, 325×288, 320×240 H.264,MJPEG: 3840×2160,2560×1440 support 30fps, 25fps, 20fps, 15fps, 10fps, 5fps. Other resolutions support 60fps, 30fps, 25fps, 20fps, 15fps, 10fps, 5fps. YUY2: 3840×2160,2560×1440 support 15fps, 10fps, 5fps. Other resolutions support 60fps, 30fps, 25fps, 20fps, 15fps, 10fps, 5fps. |
| USB video | UVC1.0, UVC1.1, UVC1.5 |
| UVC PTZ Control | Support |
| General info |
| Power supply | JEITA Type DC12V 2A or PoE(802.3af) |
| Consumption | < 12W |
| Working Environment | Working temperature 0°C-50°C, working humidity 0%-95%, Storage temperature -40°C-60°C |
| Dimension (LxWxH) | 224mm.132mmx162mm |
| Weight | 1500g |
| Color | Gray |