| Feature | Details |
| Audio |
| Input | 1 × RCA (unbalanced line input) |
| Signal Format | Analog audio input |
| Processing | Audio embedding into HDMI and USB outputs |
| Video Inputs (HDMI) | 1 × USB 2.0 (Type-A female) Function: AV bridge for Zoom, Teams, Skype, etc. |
| Quantity | 2 × HDMI (HDMI-A connectors) |
| Standard | HDMI 1.3a, HDCP1.3, DVI1.0 |
| Supported Resolutions | 1280×720@50/60Hz; 1920×1080@25/30/50/60Hz |
| Pixel Bandwidth | 165 MHz |
| Transmission Distance | ≤ 35m (professional HDMI cable) |
| Video Inputs (SDI) |
| Quantity | 4 × SDI (BNC female connectors) |
| Formats | SD-SDI (270 Mbps), HD-SDI (1.485 Gbps), 3G-SDI (2.97 Gbps) |
| Supported Resolutions | 1280×720@50/60Hz; 1920×1080@25/30/50/60Hz |
| Transmission Distance | ≤ 100m (certified 3G-SDI cable) |
| Video Outputs (HDMI) |
| Quantity | 2 × HDMI (HDMI-A connectors) |
| Standard | HDMI 1.3a |
| Supported Resolutions | 1280×720@50/60Hz; 1920×1080@25/30/50/60Hz; 1920×1080i@50/60Hz |
| Pixel Bandwidth | 165 MHz |
| Transmission Distance | ≤ 7m (professional HDMI cable) |
| Video Output (USB) |
| Quantity | 1 × USB 2.0 (Type-A female) |
| Function | AV bridge for Zoom, Teams, Skype, etc. |
| Switching & Processing |
| Seamless Switching | 6×1+1 scaler switcher |
| Maximum Output Resolution | 1080p@60Hz |
| Transition Quality | No jitter, no blank screen |
| Freeze Function | Adjustable 0.5 – 6 seconds (time <0.5s disables freeze) |
| AV Bridging | HDMI + audio converted to USB for conferencing |
| Control Interfaces |
| RS232 Control | 1 × Female DP9 + 1 × Male DP9 |
| Ethernet Control | 1 × RJ45 |
| Front Panel | Direct access control buttons |
| Compatibility |
| Conference Systems | Compatible with ACS & CLASSIC-D series |
| Camera Auto-Tracking | Supported with conference integration |
| Mechanical |
| Dimensions | 483 × 260 × 43.6 mm (1U rack-mount size) |
| Weight | 3 kg |
| Color | Black |
| Mounting | Rack-mountable |
| Power & Environment |
| Power Supply | AC 100–240V, 50/60Hz (typical) |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | –20°C ~ 70°C |
| Humidity | 10% – 90% (non-condensing) |